Stall area can be booked in multiples of 3 meter like 9, 12,15,18 and so on | |||
Shell Scheme Per Square Meter | |||
Shell Scheme includes : Floor rental, back and side walls, fascia board with company name, one table, two chairs (Per 9 Sqm.), 3 spot lights, registration fee, electric point (300 watts), carpet and company entry in the official show catalogue. |
|||
In RS | In Euro | ||
Min. 9 sqm (1 side open) | 8500/ sqm. | 230/ sqm. | |
Min. 18 sqm (2 side open) | 8990/ sqm. | 245/ sqm. | |
Min. 36 sqm (3 side open) | 9500/ sqm. | 260/ sqm. | |
Min. 75 sqm (4 side open) | 9700/ sqm. | 270/ sqm. | |
Raw (Bare) Space (Inside Hall) Per Square Meter | |||
Bare Space includes : Floor rental, registration fee, Electric Point (300 watts) and company entry in the official show catalogue. | |||
In RS | In Euro | ||
Min. 18 sqm (1 side open) | 7500/ sqm. | 195/ sqm. | |
Min. 27 sqm (2 side open) | 7990/ sqm. | 205/ sqm. | |
Min. 36 sqm (3 side open) | 8500/ sqm. | 215/ sqm. | |
Min. 75 sqm (4 side open) | 8990/ sqm. | 230/ sqm. | |
OPEN TO SKY RAW (BARE) SPACE PER SQUARE METER | |||
Bare Space includes : Floor rental, registration fee, electric point (300 watt) and company entry in the official show catalogue. | |||
In RS | In Euro | ||
Min. 36 sqm | 5500/ sqm. | 165/ sqm. | |
PREMIUM STALL RATES PER SQUARE METER | |||
Bare Space includes : floor rental, registration fee, electric point (300 watts) and company entry in the official show catalogue. | |||
In RS | In Euro | ||
Min. 27 sqm | 14500/ sqm. | 275/ sqm. | |
Extra Power charges Rs 2500/- (Euro 45) per KW (if required) |
Add 18% GST |